Replacement Finder
Looking to upgrade your commercial water heater but unsure which Rheem unit matches your current brand? Our comprehensive conversion chart simplifies the process. Whether you have an American, A.O. Smith, Bradford White, Lochinvar, or State water heater, easily find the equivalent Rheem model for a seamless transition. Say goodbye to guesswork and hello to efficiency with our conversion chart.
Model | Brand | Tank Type | Exhaust | BTU/h | Gal. | Efficiency | Diameter | Height | Rheem Model | Rheem BTU/h | Rheem Gal. | Rheem Efficiency | Rheem Diameter | Rheem Height |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG32-50T50-4NOV | American | Gas | Atmospheric | 50,000 | 50 | n/a | 22" | 60-1/4" | G50-60N | 60,000 | 48 | n/a | 21-3/4" | 61-3/4" |
CG32-75T75-4NV | American | Gas | Atmospheric | 75,100 | 75 | n/a | 26" | 63-1/2" | G75-75N-2 | 75,100 | 75 | 80% | 26-1/4" | 64" |
CG32-100T77-4NOV | American | Gas | Atmospheric | 75,100 | 98 | n/a | 26-1/2" | 69-3/4" | G100-80 | 80,000 | 98 | 80% | 28-1/4" | 69-5/8" |
BCG3-70T120-5N | American | Gas | Atmospheric Dampered | 120,000 | 71 | 80% | 27-3/4" | 69-3/4" | G75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BCG3-80T150-6N | American | Gas | Atmospheric Dampered | 154,000 | 81 | 80% | 27-3/4" | 73" | G82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BCG3-80T180-6N | American | Gas | Atmospheric Dampered | 180,000 | 81 | 80% | 27-3/4" | 67-1/2" | G76-180 | 180,000 | 76 | 80% | 26-1/4" | 68-13/16" |
BCG3-80T199-6N | American | Gas | Atmospheric Dampered | 199,000 | 81 | 80% | 27-3/4" | 67-1/2" | G91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/8" |
BCG3-100T199-8N | American | Gas | Atmospheric Dampered | 199,000 | 100 | 80% | 27-3/4" | 75" | G91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/8" |
BCG3-100T200-8N | American | Gas | Atmospheric Dampered | 199,000 | 100 | 80% | 30-1/4" | 72" | G100-200(A) | 199,900 | 100 | 80% | 30-1/4" | 73-1/16" |
BCG3-100T250-8N | American | Gas | Atmospheric Dampered | 250,000 | 100 | 80% | 30-1/4" | 72" | G100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
BCG3-65T250-8N | American | Gas | Atmospheric Dampered | 251,000 | 65 | 80% | 27-3/4" | 75" | G72-250(A) | 250,000 | 72 | 80% | 26-1/4" | 71-1/16" |
BCG3-100T275-8N | American | Gas | Atmospheric Dampered | 275,000 | 100 | 80% | 30-1/4" | 72" | G100-270(A) | 270,000 | 100 | 80% | 30-1/4" | 73-7/8" |
BCG3-65T300-8N | American | Gas | Atmospheric Dampered | 305,000 | 65 | 80% | 27-3/4" | 75" | G72-300(A) | 300,000 | 72 | 80% | 26-1/4" | 71" |
BCG3-85T360-8N | American | Gas | Atmospheric Dampered | 365,000 | 85 | 80% | 27-3/4" | 79-1/2" | G65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
BCG3-100T390-8N | American | Gas | Atmospheric Dampered | 399,000 | 100 | 80% | 30-1/4" | 75-1/2" | G100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
BCG3-85T500-8N | American | Gas | Atmospheric Dampered | 500,000 | 85 | 80% | 27-3/4" | 82-1/4" | GX90-550(A) | 550,000 | 90 | 80% | 30" | 74-1/2" |
BCG3-70T120-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 120,000 | 71 | 82% | 27-3/4" | 63" | GN75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BCG3-80T150-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 154,000 | 81 | 80% | 27-3/4" | 68" | GN82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BCG3-100T180-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 180,000 | 100 | 80% | 27-3/4" | 72" | GN76-200 | 199,900 | 76 | 80% | 26-1/4" | 68-13/16" |
BCG3-95T199-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 93 | 82% | 27-3/4" | 72" | GN91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/16" |
BCG3-100T199-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 100 | 80% | 27-3/4" | 72" | GN91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/16" |
BCG3-100T200-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 100 | 80% | 27-3/4" | 72" | GN100-200(A) | 199,900 | 100 | 80% | 30-1/4" | 73-1/16" |
BCG3-100T250-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 250,000 | 100 | 80% | 27-3/4" | 72" | GN100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
BCG3-100T275-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 275,000 | 100 | 80% | 27-3/4" | 72" | GN100-270(A) | 270,000 | 100 | 80% | 30-1/4" | 73-7/8" |
BCG3-85T366-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 366,000 | 85 | 80% | 27-3/4" | 73" | GN65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
BCG3-85T390-6N0X | American | Gas | Atmospheric, Low Nox Emission Compliant | 390,000 | 85 | 80% | 27-3/4" | 73" | GN100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
BBCN3 75T75 NV | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 75,100 | 74 | 80% | 25-1/4" | 65-7/8" | G75UN | 75,100 | 75 | 80% | 26-1/4" | 64-1/8" |
BCN3 100T75NV | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 75,100 | 98 | 80% | 27-3/4" | 70-1/2" | G100UN | 75,100 | 98 | 80% | 27-1/8" | 67-7/8" |
BCL3-80T120-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 120,000 | 81 | 82% | 27-3/4" | 68-1/4" | GNU75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BCL3-80T154-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 154,000 | 81 | 82% | 27-3/4" | 68-1/4" | GNU82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BCL3-95T180-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 180,000 | 93 | 82% | 27-3/4" | 76" | GNU76-200 | 199,900 | 76 | 80% | 26-1/4" | 68-13/16" |
BCL3-95T199-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 199,000 | 93 | 82% | 27-3/4" | 76" | GNU91-200 | 199,900 | 91 | 82% | 26-1/4" | 76-5/16" |
(A)BCL3-95T250-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 250,000 | 93 | 82% | 27-3/4" | 76" | GNU100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
(A)BCL3-85T275-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 275,000 | 85 | 82% | 27-3/4" | 76" | GNU100-270(A) | 270,000 | 100 | 82% | 30-1/4" | 73-7/8" |
(A)BCL3-85T366-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 366,000 | 85 | 82% | 27-3/4" | 76" | GNU65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
(A)BCL3-85T390-6NOX | American | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 399,000 | 85 | 82% | 27-3/4" | 76" | GNU100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
PVCG32-75T75-3N | American | Gas | Power Vented | 70,000 | 75 | 80% | 26" | 70-1/4" | GPV75-75FV-2 | 75,100 | 75 | 80% | 26-1/4" | 72" |
PGC3 34-130-2NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 130,000 | 34 | 96% | 22" | 48-1/2" | HE55-130 | 130,000 | 55 | 95% | 23-1/2" | 52" |
PGC3 34-150-2NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 150,000 | 34 | 95% | 22" | 48-1/2" | HE55-160 | 160,000 | 55 | 95% | 23-1/2" | 52" |
PGC3 50-130-3NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 130,000 | 50 | 95% | 22" | 62-1/2" | HE55-130 | 130,000 | 55 | 95% | 23-1/2" | 52" |
PGC3 50-150-3NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 150,000 | 50 | 95% | 22" | 62-1/2" | HE55-160 | 160,000 | 55 | 95% | 23-1/2" | 52" |
PGC3 50-175-3NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 175,000 | 50 | 95% | 22" | 63-3/4" | HE55-199 | 199,000 | 55 | 95% | 23-1/2" | 52" |
PGC3 50-199-3NV | American | Gas | Power Direct Vented, Fully Condensing, Stainless Steel | 199,000 | 50 | 95% | 22" | 63-3/4" | HE55-199 | 199,000 | 55 | 95% | 23-1/2" | 52" |
(A)HCG3-60T120-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 120,000 | 60 | 95% | 27-3/4" | 55-1/2" | GHE80SS-130 | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
(A)HCG3-60T120-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 120,000 | 60 | 95% | 27-3/4" | 55-1/2" | GHE80SU-130 | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
(A)HCG3-100T150-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 150,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SS-160(A) | 160,000 | 100 | 97% | 26-3/8" | 77" |
(A)HCG3-100T150-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 150,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SU-160(A) | 160,000 | 100 | 97% | 26-3/8" | 77" |
(A)HCG3-100T199-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 199,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SS-200(A) | 199,000 | 100 | 97% | 26-3/8" | 77" |
(A)HCG3-100T199-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 199,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SU-200(A) | 199,000 | 100 | 97% | 26-3/8" | 77" |
(A)HCG3-100T250-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 250,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SS-250(A) | 250,000 | 100 | 98% | 26-3/8" | 77" |
(A)HCG3-100T250-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 250,000 | 100 | 95% | 27-3/4" | 75-1/2" | GHE100SU-250(A) | 250,000 | 100 | 98% | 26-3/8" | 77" |
(A)HCG3-100T300-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 300,000 | 130 | 96% | 33-1/8" | 75-1/2" | GHE100SS-300(A) | 300,000 | 100 | 96% | 26-3/8" | 77" |
(A)HCG3-100T300-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 300,000 | 130 | 96% | 33-1/8" | 75-1/2" | GHE100SU-300(A) | 300,000 | 100 | 96% | 26-3/8" | 77" |
(A)HCG3-100T400-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 399,900 | 130 | 95% | 33-1/8" | 75-1/2" | GHE100SS-400(A) | 399,900 | 100 | 95% | 26-3/8" | 77" |
(A)HCG3-100T400-3N | American | Gas | Power Direct Vented, Fully Condensing, Porcelain Coated | 399,900 | 130 | 95% | 33-1/8" | 75-1/2" | GHE100SU-400(A) | 399,900 | 100 | 95% | 26-3/8" | 77" |
LDCE31-06U | American | Electric | Point-of-Use | 4.5 max | 6 | 98% | 14-1/4" | 16-7/8" | EGSP6 | 6 max | 6 | 98% | 15-3/4" | 15-1/8" |
LDCE31-12U | American | Electric | Point-of-Use | 5.5 max | 12 | 98% | 16" | 22-3/4" | EGSP10 | 6 max | 10 | 98% | 15-3/4" | 22-7/8" |
LDCE31-19U | American | Electric | Point-of-Use | 6 max | 19 | 98% | 18" | 25" | EGSP20 | 6 max | 19.9 | 98% | 19-3/4" | 25-1/8" |
STCE/ITCE31-50 | American | Electric | Heavy Duty | 54 max | 50 | 98% | 21-3/4" | 55-3/4" | ES/E50 | 54 max | 50 | 98% | 26-1/4" | 43-5/8" |
STCE/ITCE31-80 | American | Electric | Heavy Duty | 54 max | 80 | 98% | 25-1/2" | 60-1/4" | ES/E85 | 81 max | 85 | 98% | 28-1/4" | 57-11/16" |
STCE/ITCE31-119 | American | Electric | Heavy Duty | 54 max | 119 | 98% | 29-1/2" | 62-1/4" | ES/E120 | 81 max | 119 | 98% | 30-1/4" | 67-5/8" |
BT-60 | A.O. Smith | Gas | Atmospheric | 60,000 | 55 | 80% | 24" | 59-3/4" | G50-60N | 60,000 | 48 | 80% | 21-3/4" | 61-3/4" |
BT-80 | A.O. Smith | Gas | Atmospheric | 75,100 | 74 | 80% | 26-1/2" | 61-1/8" | G75-75N-3 | 75,100 | 75 | 80% | 26-1/4" | 64" |
BT-100 | A.O. Smith | Gas | Atmospheric | 75,100 | 98 | 80% | 27-3/4" | 68-5/8" | G100-80N | 80,000 | 100 | 80% | 28-1/4" | 69-5/8" |
BTR-120 | A.O. Smith | Gas | Atmospheric Dampered | 120,000 | 71 | 80% | 27-3/4" | 69-3/4" | G75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BTR-154 | A.O. Smith | Gas | Atmospheric Dampered | 154,000 | 81 | 80% | 27-3/4" | 73" | G82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BTR-180 | A.O. Smith | Gas | Atmospheric Dampered | 180,000 | 81 | 80% | 27-3/4" | 67-1/2" | G76-180 | 180,000 | 76 | 80% | 26-1/4" | 68-13/16" |
BTR-197 | A.O. Smith | Gas | Atmospheric Dampered | 199,000 | 100 | 80% | 27-3/4" | 75" | G91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/8" |
BTR-198 | A.O. Smith | Gas | Atmospheric Dampered | 199,000 | 100 | 80% | 27-3/4" | 75" | G91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/8" |
BTR-199 | A.O. Smith | Gas | Atmospheric Dampered | 190,000 | 81 | 80% | 27-3/4" | 67-1/2" | G76-200 | 199,900 | 76 | 80% | 26-1/4" | 68-13/16" |
BTR-200(A) | A.O. Smith | Gas | Atmospheric Dampered | 199,000 | 100 | 80% | 30-1/4" | 72" | G100-200(A) | 199,900 | 100 | 80% | 30-1/4" | 73-1/16" |
BTR-201(A) | A.O. Smith | Gas | Atmospheric Dampered | 199,900 | 32 | 80% | 27-3/4" | 45" | G37-200 | 199,900 | 35 | 80% | 26-1/4" | 49-1/4" |
BTR-250(A) | A.O. Smith | Gas | Atmospheric Dampered | 250,000 | 100 | 80% | 30-1/4" | 72" | G100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
BTR-251(A) | A.O. Smith | Gas | Atmospheric Dampered | 251,000 | 65 | 80% | 27-3/4" | 75" | G72-250(A) | 250,000 | 72 | 80% | 26-1/4" | 71-1/16" |
BTR-275(A) | A.O. Smith | Gas | Atmospheric Dampered | 275,000 | 100 | 80% | 30-1/4" | 72" | G100-270(A) | 270,000 | 100 | 80% | 30-1/4" | 73-7/8" |
BTR-305(A) | A.O. Smith | Gas | Atmospheric Dampered | 305,000 | 65 | 80% | 27-3/4" | 75" | G72-300(A) | 300,000 | 72 | 80% | 26-1/4" | 71" |
BTR-365(A) | A.O. Smith | Gas | Atmospheric Dampered | 365,000 | 85 | 80% | 27-3/4" | 79-1/2" | G65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
BTR-400(A) | A.O. Smith | Gas | Atmospheric Dampered | 399,000 | 100 | 80% | 30-1/4" | 75-1/2" | G100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
BTR-500(A) | A.O. Smith | Gas | Atmospheric Dampered | 500,000 | 85 | 80% | 27-3/4" | 82-1/4" | GX90-550(A) | 550,000 | 90 | 80% | 30" | 74-1/2" |
BT-60 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 60,000 | 55 | 80% | 24" | 59-3/4" | G50-60N | 60,000 | 48 | 80% | 21-3/4" | 61-3/4" |
BT-80 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 75,100 | 74 | 80% | 26-1/2" | 61-1/8" | G75-75N-3 | 75,100 | 75 | 80% | 26-1/4" | 64" |
BT-100 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 75,100 | 98 | 80% | 27-3/4" | 68-5/8" | G100-80N | 76,000 | 100 | 80% | 28-1/4" | 69-5/8" |
BTN-120 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 120,000 | 71 | 80% | 27-3/4" | 63" | GN75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BTN-154 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 154,000 | 81 | 80% | 27-3/4" | 68" | GN82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BTN-180 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 180,000 | 100 | 80% | 27-3/4" | 72" | GN76-200 | 199,900 | 76 | 80% | 26-1/4" | 68-13/16" |
BTN-199C | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 100 | 82% | 27-3/4" | 72" | GN91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/16" |
BTN-199 | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 100 | 80% | 27-3/4" | 72" | GN91-200 | 199,900 | 91 | 80% | 26-1/4" | 76-5/16" |
BTN-200(A) | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 199,000 | 100 | 80% | 27-3/4" | 72" | GN100-200(A) | 199,900 | 100 | 80% | 30-1/4" | 73-1/16" |
BTN-250(A) | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 250,000 | 100 | 80% | 27-3/4" | 72" | GN100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
BTN-270(A) | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 275,000 | 100 | 80% | 27-3/4" | 72" | GN100-270(A) | 270,000 | 100 | 80% | 30-1/4" | 73-7/8" |
BTN-366(A) | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 366,000 | 85 | 80% | 27-3/4" | 73" | GN65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
BTN-400(A) | A.O. Smith | Gas | Atmospheric, Low Nox Emission Compliant | 390,000 | 85 | 80% | 27-3/4" | 73" | GN100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
BL-80 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 75,100 | 74 | 80% | 25-1/4" | 62-1/16" | G75UN | 75,100 | 75 | 80% | 26-1/4" | 64-1/8" |
BL-100 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 75,100 | 98 | 80% | 27-3/4" | 70-1/2" | G100UN | 75,100 | 98 | 80% | 27-1/8" | 67-7/8" |
BTL-120 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 120,000 | 81 | 82% | 27-3/4" | 65" | GNU75-125 | 125,000 | 75 | 80% | 26-1/4" | 65-1/2" |
BTL-154 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 154,000 | 81 | 82% | 27-3/4" | 65" | GNU82-156 | 156,000 | 82 | 80% | 26-1/4" | 68-13/16" |
BTL-180 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 180,000 | 81 | 82% | 27-3/4" | 65" | GNU76-200 | 199,900 | 76 | 80% | 26-1/4" | 68-13/16" |
BTL-199 | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 199,000 | 100 | 82% | 27-3/4" | 73" | GNU91-200 | 199,900 | 91 | 82% | 26-1/4" | 76-5/16" |
BTL-250(A) | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 250,000 | 100 | 82% | 27-3/4" | 73" | GNU100-250(A) | 250,000 | 100 | 80% | 30-1/4" | 73-1/4" |
BTL-275(A) | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 275,000 | 100 | 82% | 27-3/4" | 73" | GNU100-270(A) | 270,000 | 100 | 82% | 30-1/4" | 73-7/8" |
BTL-366(A) | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 366,000 | 86 | 82% | 27-3/4" | 73" | GNU65-360(A) | 360,000 | 65 | 80% | 26-1/4" | 70-11/16" |
BTL-400(A) | A.O. Smith | Gas | Atmospheric, Ultra Low Nox Emission Compliant | 399,000 | 86 | 82% | 27-3/4" | 73" | GNU100-400(A) | 399,900 | 100 | 80% | 30-1/4" | 76" |
BPD-80 | A.O. Smith | Gas | Power Direct Vented (2 pipe) | 76,000 | 75 | 80% | 26" | 70-5/8" | GPDV75-75 | 75,100 | 75 | 80% | 26-1/2" | 70-3/8" |
BTX-100 | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 100,000 | 50 | 96% | 22" | 66-3/4" | HE55-100 | 100,000 | 55 | 95% | 23-1/2" | 52" |
BTXL-100 | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 100,000 | 75 | 96% | 27-3/4" | 65-1/4" | GHE80SS-130 | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
BTXL-100 | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 100,000 | 75 | 96% | 27-3/4" | 65-1/4" | GHE80SU-130 | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
BTH-120(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 120,000 | 60 | 95% | 27-3/4" | 55-1/2" | GHE80SS-130(A) | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
BTH-120(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 120,000 | 60 | 95% | 27-3/4" | 55-1/2" | GHE80SU-130(A) | 130,000 | 80 | 98% | 26-3/8" | 67-7/8" |
BTH-150(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 150,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SS-160(A) | 160,000 | 100 | 97% | 26-3/8" | 77" |
BTH-150(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 150,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SU-160(A) | 160,000 | 100 | 97% | 26-3/8" | 77" |
BTH-199(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 199,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SS-200(A) | 199,000 | 100 | 97% | 26-3/8" | 77" |
BTH-199(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 199,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SU-200(A) | 199,000 | 100 | 97% | 26-3/8" | 77" |
BTH-250(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 250,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SS-250(A) | 250,000 | 100 | 98% | 26-3/8" | 77" |
BTH-250(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 250,000 | 100 | 95% | 27-3/4" | 76-1/2" | GHE100SU-250(A) | 250,000 | 100 | 98% | 26-3/8" | 77" |
BTH-300(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 300,000 | 119 | 96% | 33-1/8" | 75-3/4" | GHE100SS-300(A) | 300,000 | 100 | 96% | 26-3/8" | 77" |
BTH-300(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 300,000 | 119 | 96% | 33-1/8" | 75-3/4" | GHE100SU-300(A) | 300,000 | 100 | 96% | 26-3/8" | 77" |
BTH-400(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 399,900 | 119 | 95% | 33-1/8" | 75-3/4" | GHE100SS-400(A) | 399,900 | 100 | 95% | 26-3/8" | 77" |
BTH-400(A) | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 399,900 | 119 | 95% | 33-1/8" | 75-3/4" | GHE100SU-400(A) | 399,900 | 100 | 95% | 26-3/8" | 77" |
BTH-500 | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 499,900 | 119 | 95% | 33-1/8" | 75-3/4" | GHE119-500 | 500,000 | 119 | 93% | 32" | 78-1/2" |
BTH-500A | A.O. Smith | Gas | Power Direct Vented, Fully Condensing | 499,900 | 119 | 95% | 33-1/8" | 75-3/4" | GHE125-500A | 500,000 | 125 | 93% | 32" | 78-1/2" |
DEL-6 S | A.O. Smith | Electric | Point-of-Use | 2.5 max | 6 | 98% | 14-1/4" | 15-1/2" | EGSP6 | 6 max | 6 | 98% | 15-3/4" | 15-1/8" |
DEL-10 S | A.O. Smith | Electric | Point-of-Use | 6 max | 10 | 98% | 18" | 18-1/4" | EGSP10 | 6 max | 10 | 98% | 15-3/4" | 22-7/8" |
DEL-15 S | A.O. Smith | Electric | Point-of-Use | 6 max | 15 | 98% | 18" | 26" | EGSP15 | 6 max | 15 | 98% | 17-3/4" | 24-1/4" |
DEL-20 S | A.O. Smith | Electric | Point-of-Use | 6 max | 19.9 | 98% | 21-3/4" | 22-1/4" | EGSP20 | 6 max | 19.9 | 98% | 19-3/4" | 25-1/8" |
DRE/DVE-52 | A.O. Smith | Electric | Heavy Duty | 54 max | 50 | 98% | 21-3/4" | 55-3/4" | ES/E50 | 54 max | 50 | 98% | 26-1/4" | 43-5/8" |
DRE/DVE-80 | A.O. Smith | Electric | Heavy Duty | 54 max | 80 | 98% | 25-1/2" | 60-1/4" | ES/E85 | 81 max | 85 | 98% | 28-1/4" | 57-11/16" |
DRE/DVE-120 | A.O. Smith | Electric | Heavy Duty | 54 max | 119 | 98% | 29-1/2" | 62-1/4" | ES/E120 | 81 max | 119 | 98% | 30-1/4" | 67-5/8" |
DSE-10 | A.O. Smith | Electric | Heavy Duty | 6 max | 10 | 98% | 18-3/4" | 26-1/4" | E12A | 9 max | 13 | 98% | 19" | 28-1/2" |
DSE-20 | A.O. Smith | Electric | Heavy Duty | 18 max | 20 | 98% | 20-1/2" | 27-1/4" | E20A | 18 max | 20 | 98% | 19" | 36-1/2" |
DSE-30 | A.O. Smith | Electric | Heavy Duty | 24 max | 30 | 98% | 20-1/2" | 35-3/4" | E30A | 36 max | 30 | 98% | 19" | 49-1/4" |
DSE-40 | A.O. Smith | Electric | Heavy Duty | 36 max | 40 | 98% | 20-1/2" | 45-3/4" | E40A | 36 max | 40 | 98% | 21" | 53-3/4" |
DSE-50 | A.O. Smith | Electric | Heavy Duty | 90 max | 50 | 98% | 20-1/2" | 54-3/4" | E50A | 54 max | 50 | 98% | 26-1/4" | 43-5/8" |
DSE-65 | A.O. Smith | Electric | Heavy Duty | 90 max | 65 | 98% | 26-1/2" | 54" | E85A | 81 max | 85 | 98% | 28-1/4" | 57-11/16" |
DSE-80 | A.O. Smith | Electric | Heavy Duty | 90 max | 80 | 98% | 28" | 52-1/4" | E85A | 81 max | 85 | 98% | 28-1/4" | 57-11/16" |
DSE-100 | A.O. Smith | Electric | Heavy Duty | 90 max | 100 | 98% | 28" | 60-1/2" | E120A | 81 max | 119 | 98% | 30-1/4" | 67-5/8" |
